<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is MySQL? A Visual Definition</title>
	<atom:link href="http://idealprogrammer.com/databases/mysql/what-is-mysql-a-visual-definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://idealprogrammer.com/databases/mysql/what-is-mysql-a-visual-definition/</link>
	<description>Take a Little Action each Day to Transform Yourself into the Ideal Programmer</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Charlie</title>
		<link>http://idealprogrammer.com/databases/mysql/what-is-mysql-a-visual-definition/#comment-11</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Fri, 13 Jul 2007 10:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/mysql/what-is-mysql/#comment-11</guid>
		<description>Very impressive. It&#039;s not always easy to make techie stuff easy to understand, but you have done a great job!</description>
		<content:encoded><![CDATA[<p>Very impressive. It&#039;s not always easy to make techie stuff easy to understand, but you have done a great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komboje</title>
		<link>http://idealprogrammer.com/databases/mysql/what-is-mysql-a-visual-definition/#comment-6</link>
		<dc:creator>Komboje</dc:creator>
		<pubDate>Sun, 08 Jul 2007 07:45:35 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/mysql/what-is-mysql/#comment-6</guid>
		<description>Great Post! Full of useful resources...I guess now I no longer have an excuse not to learn how to set up a database!</description>
		<content:encoded><![CDATA[<p>Great Post! Full of useful resources&#8230;I guess now I no longer have an excuse not to learn how to set up a database!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan Kingsland</title>
		<link>http://idealprogrammer.com/databases/mysql/what-is-mysql-a-visual-definition/#comment-5</link>
		<dc:creator>Brennan Kingsland</dc:creator>
		<pubDate>Sat, 07 Jul 2007 21:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/mysql/what-is-mysql/#comment-5</guid>
		<description>You made it seem possible to understand MySQL (and why I would want to).
Thanks,
Brennan</description>
		<content:encoded><![CDATA[<p>You made it seem possible to understand MySQL (and why I would want to).<br />
Thanks,<br />
Brennan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

