<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Oracle? A Visual Definition</title>
	<atom:link href="http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/</link>
	<description>Take a Little Action each Day to Transform Yourself into the Ideal Programmer</description>
	<lastBuildDate>Tue, 31 Jan 2012 02:27:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: matrix480</title>
		<link>http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-73265</link>
		<dc:creator>matrix480</dc:creator>
		<pubDate>Tue, 31 May 2011 08:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-73265</guid>
		<description>this ıi very good article - matrix - Dubai</description>
		<content:encoded><![CDATA[<p>this ıi very good article &#8211; matrix &#8211; Dubai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McSaintclair</title>
		<link>http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-72539</link>
		<dc:creator>McSaintclair</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-72539</guid>
		<description>Once again, I can&#039;t say Thanks enougth for the good work you have done for free. May God abundantly bless you.</description>
		<content:encoded><![CDATA[<p>Once again, I can&#039;t say Thanks enougth for the good work you have done for free. May God abundantly bless you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Md. Sayem</title>
		<link>http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-69848</link>
		<dc:creator>Md. Sayem</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-69848</guid>
		<description>sorry about oracle</description>
		<content:encoded><![CDATA[<p>sorry about oracle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Md. Sayem</title>
		<link>http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-69847</link>
		<dc:creator>Md. Sayem</dc:creator>
		<pubDate>Fri, 02 Oct 2009 18:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-69847</guid>
		<description>I want more.............. about dot net</description>
		<content:encoded><![CDATA[<p>I want more&#8230;&#8230;&#8230;&#8230;.. about dot net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-175</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 17 Aug 2007 09:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-175</guid>
		<description>Mr Rudy,

  Thanks for your question about Feedburner.  I do not think that you need feedburner.  You just need a feedreader to read the feeds that you create from idealprogrammer.com  I just created a new navigation link in the menu called RSS feeds that will hopefully help explain RSS a little better. Let me know if you still have problems or if there is any other way I might assist.  Thanks, Wade Harvey</description>
		<content:encoded><![CDATA[<p>Mr Rudy,</p>
<p>  Thanks for your question about Feedburner.  I do not think that you need feedburner.  You just need a feedreader to read the feeds that you create from idealprogrammer.com  I just created a new navigation link in the menu called RSS feeds that will hopefully help explain RSS a little better. Let me know if you still have problems or if there is any other way I might assist.  Thanks, Wade Harvey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrRudy</title>
		<link>http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-171</link>
		<dc:creator>MrRudy</dc:creator>
		<pubDate>Thu, 16 Aug 2007 12:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-171</guid>
		<description>&lt;strong&gt;Feedburner...&lt;/strong&gt;

I can&#039;t add your feed to Feedburner. How I do this?...</description>
		<content:encoded><![CDATA[<p><strong>Feedburner&#8230;</strong></p>
<p>I can&#039;t add your feed to Feedburner. How I do this?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-146</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 01 Aug 2007 06:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-146</guid>
		<description>Another good article, with explanatory diagrams. Thanks. I did not realise how expensive this was though. Surely there must be cheaper options than Oracle?</description>
		<content:encoded><![CDATA[<p>Another good article, with explanatory diagrams. Thanks. I did not realise how expensive this was though. Surely there must be cheaper options than Oracle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brennan Kingsland</title>
		<link>http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-142</link>
		<dc:creator>Brennan Kingsland</dc:creator>
		<pubDate>Wed, 25 Jul 2007 17:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://idealprogrammer.com/databases/oracle/what-is-oracle-a-visual-definition/#comment-142</guid>
		<description>I thought an oracle was a soothsayer. Shows how much I know.</description>
		<content:encoded><![CDATA[<p>I thought an oracle was a soothsayer. Shows how much I know.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

